Codigos de area en Estados unidos
A continuación se muestra una tabla que muestra todos los códigos de área NANP ordenados por el estado de EE. UU., La provincia canadiense, etc. Para obtener una lista más completa de ubicaciones para cada código, utilice nuestro propio listado.
Códigos de área, listado por números:
Lista de códigos de área por ubicación
Ubicación | Código (s) de área | Las ciudades / pueblos más grandes cubiertos |
---|---|---|
Alaska | 907 | Anchorage, Juneau, Ketchikan |
Alabama | 205/659* | Birmingham, Hoover, Tuscaloosa |
256/938* | Decatur, Huntsville | |
334 | Dothan, Montgomery | |
251 | Móvil | |
Samoa Americana | 684 | Pago Pago, Tafuna |
Anguila | 264 | Dog Island, Scrub Island, The Valley |
Antigua y Barbuda | 268 | Freetown, Saint John's |
Arkansas | 501 | Little Rock, North Little Rock |
479 | Fort Smith, Fayetteville | |
870 | Jonesboro, Pine Bluff | |
Arizona | 928 | Flagstaff, Yuma |
480 | Chandler, Mesa, Phoenix, Scottsdale, Tempe | |
602 | Fénix | |
520 | Casa Adobes, Catalina Foothills, Tucson | |
623 | Glendale, Peoria, Phoenix | |
Bahamas | 242 | Freeport, Nassau |
Barbados | 246 | Bridgetown, la grúa |
Bermudas | 441 | Devonshire, St. George's, Warwick |
Islas Vírgenes Británicas | 284 | Road Town, Virgin Gorda |
California | 209 | Lodi, Merced, Modesto, Stockton, Tracy, Turlock |
310/424* | Carson, Compton, Gardena, Hawthorne, Inglewood, Lynwood, Redondo Beach, Santa Mónica, Torrance | |
323/213* | Los Angeles | |
408/669* | Cupertino, Milpitas, San José, Santa Clara, Sunnyvale | |
415/628* | San Francisco, San Rafael | |
510/341* | Alameda, Berkeley, Castro Valley, Fremont, Hayward, Oakland, Richmond, San Leandro, Union City | |
530 | Chico, Davis, Redding | |
559 | Clovis, Fresno, Visalia | |
562 | Bellflower, Cerritos, Downey, La Habra, Lakewood, Long Beach, Norwalk, Paramount, Pico Rivera, Whittier | |
619/858* | Chula Vista, El Cajón, La Jolla, La Mesa, Ciudad Nacional, San Diego, Santee | |
626 | Alhambra, Arcadia, Baldwin Park, El Monte, Hacienda Heights, Monterey Park, Pasadena, Rosemead, West Covina | |
650 | Daly City, Mountain View, Palo Alto, Redwood City, San Mateo, San Francisco del Sur | |
661 | Bakersfield, Lancaster, Palmdale, Santa Clarita | |
707 | Fairfield, Napa, Petaluma, Santa Rosa, Vacaville, Vallejo | |
714/657* | Anaheim, Buena Park, Fountain Valley, Fullerton, Garden Grove, Huntington Beach, Orange, Santa Ana, Tustin, Westminster, Yorba Linda | |
760/442* | Apple Valley, Carlsbad, Encinitas, Escondido, Hesperia, Oceanside, San Marcos, Victorville, Vista | |
805/820* | Camarillo, Goleta, Oxnard, San Buenaventura, Santa Bárbara, Santa María, Simi Valley, Thousand Oaks | |
818/747* | Burbank, Glendale | |
831 | Salinas, Santa Cruz | |
909/840* | Chino, Chino Hills, Diamond Bar, Fontana, Ontario, Pomona, Rancho Cucamonga, Redlands, Rialto, San Bernardino, tierras altas | |
916/279* | Arden-Arcade, Citrus Heights, Elk Grove, Folsom, Rancho Cordova, Roseville, Sacramento | |
925 | Antioquía, Concordia, Livermore, Pittsburg, Pleasanton, Walnut Creek | |
949 | Costa Mesa, Irvine, Laguna Niguel, Lake Forest, Mission Viejo, Newport Beach | |
951 | Corona, Hemet, Moreno Valley, Riverside, Temecula | |
Canadá (Alberta) | 403/587/825/368* | Calgary, Lethbridge, Medicine Hat, Red Deer |
780/587/825/368* | Edmonton, St. Albert | |
Canadá (Columbia Británica) | 250/778/236/672* | Kamloops, Kelowna, Nanaimo, Prince George, Victoria |
604/778/236/672* | Abbotsford, Burnaby, Chilliwack, Coquitlam, New Westminster, Port Coquitlam, Richmond, Surrey, Vancouver | |
Canadá (Manitoba) | 204/431* | Winnipeg |
Canadá (New Brunswick) | 506 | Fredericton, Moncton, San Juan |
Canadá (Terranova) | 709 | S t. John's |
Canadá (Territorios del Noroeste, Nunavut, Yukon) | 867 | Dawson City, Whitehorse |
Canadá (Nueva Escocia / Isla del Príncipe Eduardo) | 902/782* | Charlottetown, Halifax |
Canadá (Ontario) | 416/647/437* | Toronto |
519/226/548* | Brantford, Cambridge, Chatham, Guelph, Kitchener, Londres, Sarnia, Windsor | |
613/343/753* | Kingston, Ottawa | |
705/249* | Barrie, North Bay, Peterborough, Sault Ste. Marie, Sudbury | |
807 | Bahía del Trueno | |
905/289/365/742* | Brampton, Burlington, Hamilton, Mississauga, Cataratas del Niágara, Pickering, St. Catharines, Vaughan, Welland | |
Canadá (Quebec) | 418/581/367* | Levis, Quebec City |
450/579* | Brossard, Laval, Repentigny, Saint-Hyacinthe, Saint-Jean-sur-Richelieu, Saint-Jerome, Terrebonne | |
514/438* | Montreal | |
819/873* | Drummondville, Gatineau, Shawinigan, Sherbrooke, Trois-Rivieres | |
Canadá (Saskatchewan) | 306/639/474* | Regina, Saskatoon |
Islas Caimán | 345 | George Town |
Colorado | 303/720* | Arvada, Aurora, Boulder, Denver, Highlands Ranch, Lakewood, Longmont, Thornton, Westminster |
719 | Colorado Springs, Pueblo | |
970 | Fort Collins, Greeley, Loveland | |
Connecticut | 203/475* | Bridgeport, Danbury, Fairfield, Greenwich, Hamden, Meriden, Milford, New Haven, Norwalk, Stamford, Waterbury, West Haven |
860/959* | Bristol, Hartford, Manchester, Nueva Bretaña, West Hartford | |
D.C. | 202/771* | Área de Washington D.C |
Delaware | 302 | Wilmington |
Dominica | 767 | Roseau, San José |
República Dominicana | 809/829/849* | Azua de Compostela, Boca Chica, Santo Domingo |
Florida | 239 | Cabo Coral |
305/786* | Carol City, Hialeah, Kendale Lakes, Kendall, Miami, Miami Beach, Miramar, Tamiami | |
352 | Gainesville, Spring Hill | |
386 | Daytona Beach, Deltona | |
407/321/689* | Melbourne, Orlando, Palm Bay | |
561 | Boca Ratón, Boynton Beach, Delray Beach, West Palm Beach | |
727 | Clearwater, Largo, Palm Harbor, St. Petersburgo | |
772 | Port St. Lucie | |
813/656* | Tampa | |
850/448* | Pensacola, Tallahassee | |
863 | Lakeland | |
904 | Jacksonville | |
941 | Sarasota | |
954/754* | Coral Springs, Davie, Deerfield Beach, Fort Lauderdale, Hollywood, Lauderhill, Margate, Pembroke Pinos, Plantación, Playa Pompano, Amanecer, Tamarac | |
Georgia | 229 | Albany |
404/678/470/943* | Atlanta, Sandy Springs | |
478 | Macon | |
706/762* | Atenas, Augusta, Colón | |
770/678/470/943* | Atlanta, Marietta, Roswell, Sandy Springs | |
912 | Savannah | |
Granada | 473 | S t. George's, Victoria |
Guam | 671 | Dededo, Hagatna |
Hawai | 808 | Honolulu |
Iowa | 319 | Cedar Rapids, Iowa City, Waterloo |
515 | Ames, Des Moines | |
563 | Davenport, Dubuque | |
641 | Fairfield, ciudad de Mason | |
712 | Consejo Bluffs, ciudad sioux | |
Idaho | 208/986* | Boise, Idaho Falls, Nampa, Pocatelllo |
Illinois | 217/447* | Champaign, Danville, Decatur, Springfield |
309 | Bloomington, Peoria | |
312/872* | Chicago centro | |
618 | Belleville, Harrisburg | |
630/331* | Aurora, Naperville, Wheaton | |
708/464* | Berwyn, Cicero, Oak Lawn, Oak Park, Orland Park | |
773/872* | Chicago | |
815/779* | Joliet, Rockford | |
847/224* | Arlington Heights, Des Plaines, Elgin, Evanston, Mount Prospect, Palatine, Schaumburg, Skokie, Waukegan | |
Indiana | 219 | Gary, Hammond |
260 | Fort Wayne | |
317/463* | Indianápolis | |
574 | Elkhart, South Bend | |
765 | Anderson, Lafayette, Muncie | |
812/930* | Bloomington, Evansville, Terre Haute | |
Jamaica | 876/658* | Kingston, Portmore, Ciudad española |
Kansas | 316 | Wichita |
620 | Hutchinson | |
785 | Lawrence, Topeka | |
913 | Kansas City, Olathe, Overland Park | |
Kentucky | 270/364* | Bowling Green, Owensboro |
502 | Louisville | |
606 | Maysville | |
859 | Lexington | |
Louisiana | 225 | Baton Rouge |
318 | Bossier City, Monroe, Shreveport | |
337 | Lafayette, lago Charles | |
504 | Kenner, Metairie, Nueva Orleans | |
985 | Laplace, St. Rosa | |
Massachusetts | 413 | Chicopee, Pittsfield, Springfield |
508/774* | Brockton, Fall River, Framingham, New Bedford, Taunton, Worcester | |
617/857* | Boston, Cambridge, Newton, Quincy, Waltham | |
781/339* | Lynn, Malden, Medford, Waltham, Weymouth | |
978/351* | Haverhill, Lawrence, Lowell | |
Maryland | 301/240* | Aspen Hill, Bethesda, Bowie, Frederick, Gaithersburg, Germantown, Silver Spring, Wheaton-Glenmont |
410/443/667* | Baltimore, Columbia, Dundalk, Ellicott City, Towson | |
Maine | 207 | Portland |
Michigan | 231 | Muskegon, Shelby |
248/947* | Farmington Hills, Pontiac, Rochester Hills, Royal Oak, Southfield, Troy, Waterford | |
269 | Battle Creek, Kalamazoo | |
313 | Dearborn, Dearborn Heights, Detroit, Redford, Taylor | |
517 | Clinton, Lansing | |
586 | S t. Clair Shores, Sterling Heights, Warren | |
616 | Grand Rapids, Wyoming | |
734 | Ann Arbor, Canton, Livonia, Westland | |
810 | Picazón | |
906 | Sainte Marie | |
989 | Saginaw | |
Minnesota | 218 | Duluth |
320 | St Cloud | |
507 | Rochester | |
612 | Minneapolis | |
651 | S t. Pablo | |
763 | Brooklyn Park, Coon Rapids, Maple Grove, Plymouth | |
952 | Bloomington, Burnsville, Minnetonka | |
Missouri | 314 | Florissant, St. Louis |
417 | Springfield | |
573 | Columbia | |
636 | S t. Charles, St. Peters | |
660 | Clinton, Warrensburg | |
816 | Independence, Kansas City, Lee's Summit, St. José | |
Mississippi | 228 | Biloxi, Gulfport |
601/769* | Jackson | |
662 | Greenville, Tupelo | |
Montana | 406 | Billings, Great Falls, Missoula |
Montserrat | 664 | Cepas, Plymouth |
Nebraska | 308 | North Platte, Scottsbluff |
402/531* | Lincoln, Omaha | |
Nevada | 702/725* | Henderson, Las Vegas, Paradise, Spring Valley, Sunrise Manor |
775 | Carson City, Reno, Chispas | |
New Hampshire | 603 | Manchester, Nashua |
New Jersey | 201/551* | Bayona, Jersey City, Union City |
609/640* | Trenton | |
732/848* | Brick Township, Edison, Toms River | |
856 | Camden, Vineland | |
908 | Elizabeth | |
973/862* | Clifton, East Orange, Irvington, Newark, Passaic, Paterson, Wayne | |
New mexico | 505 | Albuquerque, Farmington, Gallup, Santa Fe |
575 | Alamogordo, Las Cruces, Rio Rancho | |
New York | 212/646/917/332* | Nueva York - área de Manhattan |
315/680* | Siracusa, Utica | |
516 | Hempstead | |
518/838* | Albany, Schenectady | |
585 | Rochester | |
607 | Endicott, Ithaca | |
631/934* | Babilonia, Brentwood, Brookhaven, Southampton | |
716 | Buffalo, Cheektowaga, Cataratas del Niágara, Tonawanda | |
718/347/917/929* | Nueva York | |
845 | Cornwall, Montgomery, Woodstock | |
914 | Mount Vernon, New Rochelle, White Plains, Yonkers | |
Carolina del Norte | 252 | Greenville, Monte Rocky |
336/743* | Greensboro, High Point, Winston-Salem | |
704/980* | Charlotte, Concord, Gastonia | |
828 | Asheville | |
910 | Fayetteville, Jacksonville, Wilmington | |
919/984* | Cary, Durham, Raleigh | |
Dakota del Norte | 701 | Bismarck, Fargo |
Islas Marianas del Norte | 670 | Saipan |
Ohio | 216 | Cleveland, Euclides, Lakewood, Parma |
330/234* | Akron, Canton, Youngstown | |
419/567* | Sandusky, Toledo | |
440 | Elyria, Lorain, Mentor | |
513 | Cincinnati, Hamilton | |
614/380* | Colón | |
740/220* | Chillicothe, Zanesville | |
937/326* | Dayton, Kettering, Springfield | |
Oklahoma | 405/572* | Midwest City, Norman, Oklahoma City |
580 | Lawton | |
918/539* | Flecha rota, Tulsa | |
Oregon | 503/971* | Beaverton, Gresham, Hillsboro, Portland, Salem |
541/458* | Bend, Eugene, Medford, Springfield | |
Pensilvania | 215/267/445* | Levittown, Filadelfia |
412/878* | Pittsburgh | |
570/272* | Scranton, Wilkes-Barre | |
610/484* | Allentown, Belén, Lectura | |
717/223* | Lancaster | |
724/878* | Elwood City, Kensington | |
814/582* | Erie | |
Puerto Rico | 787/939* | Arecibo, Humacao, San Juan, Trujillo Alto |
Rhode Island | 401 | Cranston, Pawtucket, Providence, Warwick |
San Martín | 721 | Cul de Sac, Philipsburg |
Carolina del Sur | 803/839* | Columbia |
843/854* | Charleston | |
864 | Greenville | |
Dakota del Sur | 605 | Rapid City, Sioux Falls |
S t. Gatitos y Nevis | 869 | Basseterre, Sandy Point Town |
S t. Lucia | 758 | Castries, Vieux Fort |
S t. Vincent y las granadinas | 784 | Kingstown, Port Elizabeth |
Tennessee | 423 | Chattanooga, Johnson City |
615/629* | Murfreesboro, Nashville | |
731 | Jackson | |
865 | Knoxville | |
901 | Memphis | |
931 | Clarksville | |
Texas | 210/726* | San Antonio |
214/469/972/945* | Arlington, Carrollton, Dallas, Flower Mound, Garland, Grand Prairie, Irving, Lewisville, McKinney, Mesquite, Plano, Richardson | |
254 | Killeen, Templo, Waco | |
325 | Abilene, San Angelo | |
361 | Corpus Christi, Victoria | |
409 | Beaumont, Galveston, Port Arthur | |
432 | Midland, Odessa | |
512/737* | Austin, Round Rock | |
713/281/832/346* | Baytown, Houston, Missouri City, Pasadena, Sugar Land, The Woodlands | |
806 | Amarillo, Lubbock | |
817/682* | Arlington, Fort Worth, North Richland Hills | |
830 | Boerne, Canyon Lake, Gonzales | |
903/430* | Longview, Tyler | |
915 | El paso | |
936 | Diboll, Lufkin, Waller | |
940 | Bowie, Lago Dallas, Wichita Falls | |
956 | Brownsville, Harlingen, Laredo, McAllen | |
979 | Bryan, College Station | |
Trinidad y Tobago | 868 | Puerto de España, San Fernando |
Turcas y Caicos | 649 | Cockburn Town, Sandy Point |
Islas Vírgenes de EE. UU | 340 | Charlotte Amalie, Port Alucroix |
Utah | 435 | Brigham City, Logan, Tremonton |
801/385* | Layton, Ogden, Orem, Provo, Salt Lake City, Sandy, Taylorsville, West Jordan, West Valley City | |
Virginia | 276 | Castlewood, Hillsville, Woodlawn |
434 | Lynchburg | |
540 | Roanoke | |
703/571* | Alexandria, Annandale, Arlington, Burke, Dale City, Reston | |
757 | Chesapeake, Hampton, Newport News, Norfolk, Portsmouth, Suffolk, Virginia Beach | |
804 | Richmond | |
Vermont | 802 | Colchester, Burlington |
Washington | 206 | Kent, Seattle, Shoreline |
253 | Federal Way, Lakewood, Tacoma | |
360/564* | Belingham, Vancouver | |
425 | Bellevue, Everett, Renton | |
509 | Kennewick, Spokane, Yakima | |
Wisconsin | 262 | Kenosha, Racine |
414 | Milwaukee | |
608 | Janesville, La Crosse, Madison | |
715/534* | Eau Claire | |
920 | Appleton, Green Bay, Oshkosh, Sheboygan | |
West Virginia | 304/681* | Charleston, Huntington |
Wyoming | 307 | Cheyenne |
- Newfoundland
*Estos códigos de área se superponen (cubren la misma área). El primer código listado es el código principal.
ArrayEsperamos que te haya gustado este artículo sobre Codigos de area en Estados unidos.